The Sailing Instructions have been released for the 2023 SA Sailing League, as well as boat allocations for the event.
Sailing instructions can be accessed here.
Boat allocations are as followed:
Qualifying Pool A: Friday Twilight
| Boat | Club | Skipper Name |
| 1 | Grange Sailing Club | Jason Clark |
| 2 | Adelaide Sailing Club | Ryan Kelly |
| 3 | Cruising Yacht Club of SA (Youth) | Carter Baker |
| 4 | Adelaide University Sailing Club (White) | Scott Hagan |
| 5 | Spare | |
| 6 | Spare |
Qualifying Pool B: Saturday Morning
| Boat | Club | Skipper Name |
| 1 | Adelaide University Sailing Club (Black) | Michael Thomson |
| 2 | Largs Bay Sailing Club | Ryan Kelly |
| 3 | Cruising Yacht Club of SA (Women) | Tyndelle Bleakley |
| 4 | Royal Perth Yacht Club | John Bucknall |
| 5 | Spare | |
| 6 | Spare |
Qualifying Pool C: Saturday Afternoon
| Boat | Club | Skipper Name |
| 1 | Port Lincoln Yacht Club | Phil Kelly |
| 2 | Cruising Yacht Club of South Australia (Open) | Fraser Baker |
| 3 | Derwent Sailing Squadron | Oli Burnell |
| 4 | Brighton & Seacliff Yacht Club | Aussie Higgins |
| 5 | Spare | |
| 6 | Spare |

