Breach | SP | NoR/SI |
Safety |
Failing to notify the Race Office when staying ashore | 2 | 21.2 |
Failing to comply with requirements for reporting retirement (failing to notify, not filling the form, filling the form later than the protest time limit) | 2 | 21.2 |
Removal of PFD other than briefly while changing or adjusting clothing or personal equipment | 2 | 21.1 |
Not wearing PFD while racing | 7 | 21.1 |
When non-compliance results in initiation of search & rescue | 7 | 21 |
Failing to avoid commercial traffic or breaching Local Maritime Regulations | 7 | 21.4 |
Competitor Conduct |
Failing to comply with a reasonable request by an official – First Offence | 2 | 16.1 |
Failing to comply with a reasonable request by an official – second & subsequent offences | 7 | 16.1 |
Failing to follow instructions, failing to take proper care of, or interfering with the function of supplied equipment | 2 | 16.1 |
Failure to compete in compliance with recognized principles of sportsmanship & fair play. First offence or minor breach. | 7 | NoR |
Failure to compete in compliance with recognized principles of sportsmanship & fair play. Subsequent offences of gross breach. | 24 | NoR |
Leaving the Shore |
Failing to comply with an instruction to remain ashore or returning to shore. | 7 | 16 |
Replacement of Crew or Equipment |
Failing to comply with instructions – good reason or justification | 0 | 6 |
Failing to comply with instructions – no good reason or justification | 7 | 6 |
Replacing crew or equipment with non-compliant crew or equipment | 7 | 6 |
Identification & Advertising |
Removing or damaging event stickers | 2 | 24 |
Failing to wear bib or display flag or advertising as required | 2 | 24 |
Radio Communication |
Making or receiving radio or text or cell phone message not available to all boats | 7 | 23 |
Trash Disposal |
Intentionally putting trash in the water | 2 | NoR |
Positioning Equipment |
Failing to collect or return equipment as required or sign out/sign in | 2 | A3 |
Failing to install or comply with installation instructions | 2 | A3 |
If equipment was installed but its function is interfered with | 2 | A3 |
Supplied Equipment |
Modification of manufacturer supplied & controlled equipment | 7 | A3, 23 |
Safety equipment missing or inadequate | 7 | A3, 23 |
Use of prohibited GPS or other electronics | 7 | A3, 23 |
Use of uncertified equipment | 7 | A3, 23 |
Spinnaker hoisted in the last minute prior to starting and clearing the start line | 2 | 13.7 |
Change Over |
Failure to be in Marshalling Area by required time | 2 | 14 |
Failure to sail promptly to Changeover boat after finishing. | 2 | 14 |
Coach Boats |
Presence of a coach boat as prohibited in the Sailing Instructions (first offence) | 7 | 25 |
Presence of a coach boat as prohibited in the Sailing Instructions (subsequent offences) | 14 | 15 |